- Description
- Ingredients
- Success Stories
- Reviews
Not only does our multiple help with overall health and well-being, based on the latest research, we have included more folic acid, B-12 and B-6 vitamins to provide more advanced homocysteine support for cardiovascular health.* Now with saw palmetto and lycopene for extra prostate support; alpha lipoic acid for antioxidant support; and a resveratrol blend for anti-aging.*
Recommended Dosage
Adult males take three (3) capsules twice daily with meals as a dietary supplement, or as directed by a health care professional.
Supplement Facts | |
|---|---|
| Serving size: 3 capsules Servings per container: 60 | |
Amount Per Serving | % Daily Value * |
| Vitamin A (natural Beta Carotene from mixed carotenoids and retinyl palmitate) 5,000 IU | 100% |
| Vitamin B1 (thiamine HCl) 25mg | 1667% |
| Vitamin B2 (riboflavin-5-phosphate) 25mg | 1471% |
| Vitamin B3 (niacin) 25mg | 125% |
| Vitamin B5 (D-calcium pantothenate) 25mg | 250% |
| Vitamin B6 (pyridoxine HCl) 50mg | 2500% |
| Vitamin B12 (methylcobalamin) 500mcg | 8334% |
| Biotin 30mcg | 10% |
| Folic Acid 400mcg | 100% |
| Vitamin C (buffered with calcium ascorbate) 150mg | 250% |
| Vitamin D3 (cholecalciferol) 500 IU | 125% |
| Vitamin E (succinate) 200 IU | 667% |
| Calcium (tri-basic phosphate) 125mg | 13% |
| Magnesium (oxide/citrate) 125mg | 32% |
| Zinc (picolinate) 13mg | 84% |
| Copper (oxide) 0.5mg | 25% |
| Iodine (potassium iodine) 75mcg | 50% |
| Chromium(Chromate® brand polynicotinate) 100mcg | † |
| Manganese (sulfate) 2.5mg | 125% |
| Vitamin K1 (phytonadione) 30mcg | 38% |
| Molybdneum (amino acid chelate) 13mcg | 17% |
| Selenium (methionate) 100mcg | 133% |
| Choline (bitartrate) 25mg | † |
| PABA (para-aminobenzoic acid) 25mg | † |
| Potassium (chloride) 49.5mg | † |
| Boron (citrate) 0.5 mg | † |
| Inositol 25mg | † |
| Vanadium (sulfate) 25mcg | † |
| Alpha Lipoic Acid 25mg | † |
| Plant Enzyme Complex (amylase, protease, lipase, and cellulase) 2,800 IU | † |
| Saw Palmetto 15mg | † |
| Lycopene (from tomato) 1mg | † |
| Resveratrol (from Japanese knotweed) 2mg | † |
| * The Percent Daily Values are based on a 2,000 calorie diet. †Daily Value has not been established. | |
Other Ingredients: L-Leucine, rice flour, silica and cellulose fiber (vegetarian capsule).
I have more energy, and I'm much more alert...
"Since taking the Male Multiple I have been sleeping better, I have more energy, and I'm much more alert."
Dave S.
Hayden Lake, ID
It has really helped relieve my stress...
"Before trying UNI KEY's Male Multiple I had a lot of stress. I really like the product because taking this supplement has really helped relieve my stress! I have been using this product for 2 years now and do not want to be without it!"
Robert B.
Fresno, CA
All other multivitamins make him nauseous...
"This is the only multivitamin that my husband can take. All other multivitamins make him nauseous. He has been taking it for 5 years."
Patricia B.
Austin, TX
You Might Also Like...
-
$45.95
-
$27.95






